|
Lions Gate Celebration of Nature Competition 2007 - Results
The following is a list of club scores, from highest to lowest. We did pretty well considering
the fact that we're a relatively small club.
| Club Name | Total Score |
| Lions Gate Camera Club (LGCC) | 233 |
| Kamloops Photo Arts Club (KPAC) | 224 |
| Chung Ai Photo Society (CAPS) | 221 |
| North Shore Photographic Society (NSPS) | 214 |
| Langley Camera Club (LCC) | 204 |
| Pacific Digital Photo Club (PDPC) | 202 |
| TriCity Photography Club (TCPC) | 200 |
| Abbotsford Photo Arts Club (APAC) | 199 |
| Prince George Photographic Society (PGPS) | 194 |
| The Lightroom (TL) | 194 |
| Chilliwack Camera Club (CCC) | 193 |
| Crescent Beach Photography Club (CGPC) | 191 |
| Surrey Photography Club (SPC) | 191 |
| Clear Focus Camera Club (CFCC) | 185 |
| Richmond Photo Club (RPC) | 184 |
| Delta Photo Guild (DPG) | 182 |
| West Kootenay Camera Club (WKCC) | 179 |
| Kimberley Camera Club (KCC) (5 Images) | 110 |
| Photo Club Vancouver (PCV) (4 Images) | 80 |
The following is a list of all our images, listed in order by individual score. Maximum possible score is 30 points.
Our thanks and congratulations to everyone who contributed to this contest.
|
"Infrared Alaska", by Herb Martin (22 points)
|
|
"On Display", by Bob Steventon (21 points)
|
|
"Chilcotin Grassland", by Debbie Malm (20 points)
|
|
"Tail Wind", by Wayne Carlton (20 points)
|
|
"June Thaw", by Ute Wilder (19 points)
|
|
"Golden Grazing", by Young Nam (19 points)
|
|
"Wily Coyote", by Fred Punko (19 points)
|
|
"Botanical", by Mike Martens (19 points)
|
|
"Sunset Silhouette", by Diane Sullivan (18 points)
|
|
"Winter Blue", by Doug Koyama (17 points)
|
|