Lions Gate Celebration of Nature Competition 2008 Results
The following is a list of club scores, from highest to lowest.
| Club Name | Total Score |
| North Shore Photographic Society (NSPS) | 231 |
| Lions Gate Camera Club (LGCC) | 226 |
| Langley Camera Club (LCC) | 213 |
| Abbotsford Photo Arts Club (APAC) | 212 |
| Victoria Camera Club (VCC) | 209 |
| Kamloops Photo Arts Club (KPAC) | 205 |
| Chung Ai Photo Society (CAPS) | 196 |
| Crescent Beach Photography Club (CBPC) | 196 |
| Pacific Digital Photo Club (PDPC) | 196 |
| TriCity Photography Club (TCPC) | 184 |
| Kimberly Camera Club (KCC) | 183 |
| Prince George Photographic Society (PGPS) | 177 |
| Richmond Photo Club (RPC) | 171 |
| The Lightroom (TL) | 166 |
| Chilliwack Camera Club (CCC) | 149 |
| Surrey Photography Club (SPC) (8 Images) | 144 |
| Shuswap Photo Arts Club (SPAC) (5 Images) | 105 |
The following is a list of all our images, listed in order by individual score. Maximum possible score is 30 points. Our thanks and congratulations to everyone who contributed to this contest.
|
"Fox", by Fred Punko (22 points) |
|
"Nautly River", by Doug Lamb (22 points) |
|
"Starfish Beach", by Sandra Hay (20 points) |
|
"The Meeting", by Diane Sullivan (18 points) |
|
"Steller's Jay", by Bob Steventon (17 points) |
|
"Whispered Secret", by Peter Hovestad (17 points) |
|
"Spring Snow", by Herb Martin (17 points) |
|
"Hooded Merganser Breaking Ice", by Al Wood (16 points) |
|
"Ladyslipper", by Debbie Malm (15 points) |
|
"Nature Knows What To Do", by Bill Bailey (13 points) |